UserMoment Subprocessors
This register identifies key third-party subprocessors used to operate UserMoment across infrastructure, payments, communications, mapping, support, and analytics.
Last updated: April 7, 2026
| Name | Purpose | Data Categories | Location | Website |
|---|---|---|---|---|
| Amazon Web Services (AWS) | Primary media object storage, infrastructure hosting, backup storage, and Amazon CloudFront CDN delivery support | Media assets (primary), backup artifacts, object metadata, CDN delivery metadata, service telemetry | United States | https://aws.amazon.com |
| Google Cloud (Firebase) | User authentication, primary application database, real-time application sync, and fallback storage | Account records, profile records, application data, auth metadata, fallback media metadata | United States (multi-region services may apply) | https://firebase.google.com |
| Vercel | Web application deployment, edge delivery, serverless/runtime hosting, and operational observability | Request metadata, runtime logs, performance telemetry, deployment metadata | United States | https://vercel.com |
| Google Maps Platform | Mapping, geocoding, places search, and distance/ETA estimation via Google Maps Platform APIs | Location queries, origin/destination coordinates, route parameters, map interaction metadata, approximate coordinates | United States (multi-region services may apply) | https://mapsplatform.google.com |
| Mapbox | Interactive map rendering, location visualization, route display, and live creator tracking map experiences for customers | Map coordinates, route requests, live location updates, viewport metadata, device and browser metadata | United States | https://www.mapbox.com |
| BigDataCloud | Reverse geocoding and location enrichment fallback during onboarding and location workflows | Approximate coordinates, reverse geocode queries, derived locality/city/region metadata | Global (provider-managed infrastructure) | https://www.bigdatacloud.com |
| OpenStreetMap Nominatim | Forward and reverse geocoding fallback for address resolution and ETA/location support flows | Address queries, origin/destination coordinates, reverse geocode requests, derived place metadata | Global (community-hosted services may vary by deployment) | https://nominatim.org |
| IPify | Public IP address lookup used for request context and checkout/session risk context | Request metadata, client public IP address | Global (provider-managed infrastructure) | https://www.ipify.org |
| Stripe | Payment processing, billing infrastructure, and Stripe Connect account onboarding/payout operations | Transaction metadata, billing information, connected account metadata, payout and settlement metadata | United States | https://stripe.com |
| Resend | Transactional email delivery and automated notification workflows | Recipient email address, message content, message metadata, delivery status metadata | United States | https://resend.com |
| Twilio | SMS delivery, transactional messaging, and automated notification infrastructure services | Phone number, SMS message content, message metadata, delivery and carrier metadata | United States | https://www.twilio.com |
| Tawk.to | Live chat and customer support messaging services | Chat content, contact details shared in chat, support interaction metadata | United States | https://www.tawk.to |
| Google reCAPTCHA | Abuse, fraud, and bot prevention controls (reCAPTCHA v3, invisible score/action-based verification) | Device and browser metadata, IP address, risk interaction signals | United States (multi-region services may apply) | https://www.google.com/recaptcha/about |
| PostHog | Product analytics and event instrumentation | Product usage events, device and browser metadata | United States | https://posthog.com |
Change Management
UserMoment reviews and updates this list when material changes to third-party data processing providers are made. For legal requests or subprocessor questions, contact legal@usermoment.com.